
The Total Winnings from our Gaming Machines in January amounted to over $541,000!
The Total Winnings from our Gaming Machines in January amounted to over $541,000!
The Total Winnings from our Gaming Machines in January amounted to over $541,000!
DAILY FOOD SPECIALS


THIRST QUENCHING DRINKS


VIDEO SLOTS & POKER


MOUTH WATERING FOOD


AWESOME ATMOSPHERE


SPORTS BAR GAMES


OUTDOOR DOG FRIENDLY PATIO


ENTERTAINMENT & EVENTS


CALL (618) 855-9007 FOR QUESTIONS
View Our Upcoming Events
| Title | Description | Date |
|---|---|---|
| Cardinals at Nationals | Nationals Park - Washington | 1775660700 8th April 2026 |
| Cubs at Rays | Tropicana Field - St. Petersburg | 1775670000 8th April 2026 |
| Chicago Bulls vs Washington Wizards | 6:00pm | 1775757600 9th April 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1775827200 10th April 2026 |
| Chicago Bulls vs Orlando Magic | 7:00pm | 1775847600 10th April 2026 |
| Red Sox at Cardinals | Busch Stadium - St. Louis | 1775848500 10th April 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1775913600 11th April 2026 |
| Red Sox at Cardinals | Busch Stadium - St. Louis | 1775931300 11th April 2026 |
| FC Dallas | Frisco, TX | 1775935800 11th April 2026 |
| Red Sox at Cardinals | Busch Stadium - St. Louis | 1775999700 12th April 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1776000000 12th April 2026 |
| NASCAR Cup Series at Bristol | Bristol Motor Speedway | 1776006000 12th April 2026 |
| Chicago Bulls vs Dallas Mavericks | 7:30pm | 1776022200 12th April 2026 |
| Cubs at Phillies | Citizens Bank Park - Philadelphia | 1776102000 13th April 2026 |
| Guardians at Cardinals | Busch Stadium - St. Louis | 1776105900 13th April 2026 |
| Cubs at Phillies | Citizens Bank Park - Philadelphia | 1776188400 14th April 2026 |
| Guardians at Cardinals | Busch Stadium - St. Louis | 1776192300 14th April 2026 |
| Guardians at Cardinals | Busch Stadium - St. Louis | 1776255300 15th April 2026 |
| Cubs at Phillies | Citizens Bank Park - Philadelphia | 1776274800 15th April 2026 |
| Mets at Cubs | Wrigley Field - Chicago | 1776432000 17th April 2026 |
| Cardinals at Astros | Daikin Park - Houston | 1776453000 17th April 2026 |
| Mets at Cubs | Wrigley Field - Chicago | 1776518400 18th April 2026 |
| Cardinals at Astros | Daikin Park - Houston | 1776535800 18th April 2026 |
| Seattle Sounders | Seattle, WA | 1776544200 18th April 2026 |
| Cardinals at Astros | Daikin Park - Houston | 1776604200 19th April 2026 |
| Mets at Cubs | Wrigley Field - Chicago | 1776604800 19th April 2026 |
| NASCAR Cup Series at Kansas | Kansas Speedway | 1776607200 19th April 2026 |
| Cardinals at Marlins | loanDepot park - Miami | 1776706800 20th April 2026 |
| Phillies at Cubs | Wrigley Field - Chicago | 1776710400 20th April 2026 |
| Cardinals at Marlins | loanDepot park - Miami | 1776793200 21st April 2026 |
| Phillies at Cubs | Wrigley Field - Chicago | 1776796800 21st April 2026 |
| Cardinals at Marlins | loanDepot park - Miami | 1776856200 22nd April 2026 |
| Phillies at Cubs | Wrigley Field - Chicago | 1776883200 22nd April 2026 |
| Phillies at Cubs | Wrigley Field - Chicago | 1776950400 23rd April 2026 |
| Mariners at Cardinals | Busch Stadium - St. Louis | 1777058100 24th April 2026 |
| Cubs at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1777065300 24th April 2026 |
| Mariners at Cardinals | Busch Stadium - St. Louis | 1777122900 25th April 2026 |
| Cubs at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1777140900 25th April 2026 |
| San Jose Earthquakes | St. Louis, MO | 1777145400 25th April 2026 |
| Mariners at Cardinals | Busch Stadium - St. Louis | 1777209300 26th April 2026 |
| NASCAR Cup Series at Talladega | Talladega Superspeedway | 1777215600 26th April 2026 |
| Cubs at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1777216200 26th April 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1777311600 27th April 2026 |
| Cubs at Padres | Petco Park - San Diego | 1777322400 27th April 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1777398000 28th April 2026 |
| Cubs at Padres | Petco Park - San Diego | 1777408800 28th April 2026 |
| Cubs at Padres | Petco Park - San Diego | 1777475400 29th April 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1777484400 29th April 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1777548900 30th April 2026 |
| D-backs at Cubs | Wrigley Field - Chicago | 1777641600 1st May 2026 |
| Dodgers at Cardinals | Busch Stadium - St. Louis | 1777662900 1st May 2026 |
| D-backs at Cubs | Wrigley Field - Chicago | 1777728000 2nd May 2026 |
| Dodgers at Cardinals | Busch Stadium - St. Louis | 1777745700 2nd May 2026 |
| Dodgers at Cardinals | Busch Stadium - St. Louis | 1777814100 3rd May 2026 |
| D-backs at Cubs | Wrigley Field - Chicago | 1777814400 3rd May 2026 |
| NASCAR Cup Series at Texas | Texas Motor Speedway | 1777822200 3rd May 2026 |
| Austin FC | Austin, TX | 1777825800 3rd May 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1777920000 4th May 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1777920300 4th May 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1778006400 5th May 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1778006700 5th May 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1778069700 6th May 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1778092800 6th May 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1778160000 7th May 2026 |
| Cardinals at Padres | Petco Park - San Diego | 1778188200 7th May 2026 |
| Cubs at Rangers | Globe Life Field - Arlington | 1778267100 8th May 2026 |
| Cardinals at Padres | Petco Park - San Diego | 1778273100 8th May 2026 |
| Cubs at Rangers | Globe Life Field - Arlington | 1778349900 9th May 2026 |
| Cardinals at Padres | Petco Park - San Diego | 1778350500 9th May 2026 |
| Colorado Rapids | Commerce City, CO | 1778358600 9th May 2026 |
| Cubs at Rangers | Globe Life Field - Arlington | 1778420100 10th May 2026 |
| NASCAR Cup Series at Watkins Glen | Watkins Glen International | 1778425200 10th May 2026 |
| Cardinals at Padres | Petco Park - San Diego | 1778425800 10th May 2026 |
| Cubs at Braves | Truist Park - Atlanta | 1778609700 12th May 2026 |
| Cardinals at Athletics | Sutter Health Park - Sacramento | 1778618400 12th May 2026 |
| Cubs at Braves | Truist Park - Atlanta | 1778696100 13th May 2026 |
| Los Angeles Football Club | St. Louis, MO | 1778700600 13th May 2026 |
| Cardinals at Athletics | Sutter Health Park - Sacramento | 1778704800 13th May 2026 |
| Cardinals at Athletics | Sutter Health Park - Sacramento | 1778767500 14th May 2026 |
| Cubs at Braves | Truist Park - Atlanta | 1778782500 14th May 2026 |
| Cubs at White Sox | Rate Field - Chicago | 1778870400 15th May 2026 |
| Royals at Cardinals | Busch Stadium - St. Louis | 1778872500 15th May 2026 |
| Royals at Cardinals | Busch Stadium - St. Louis | 1778937300 16th May 2026 |
| Cubs at White Sox | Rate Field - Chicago | 1778955000 16th May 2026 |
| D.C. United | Washington, DC | 1778956200 16th May 2026 |
| Cubs at White Sox | Rate Field - Chicago | 1779023400 17th May 2026 |
| Royals at Cardinals | Busch Stadium - St. Louis | 1779023700 17th May 2026 |
| NASCAR Cup Series All Star Race | Dover Motor Speedway | 1779030000 17th May 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1779129600 18th May 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1779216000 19th May 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1779216300 19th May 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1779302400 20th May 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1779302700 20th May 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1779365700 21st May 2026 |
| Astros at Cubs | Wrigley Field - Chicago | 1779456000 22nd May 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1779471600 22nd May 2026 |
| Astros at Cubs | Wrigley Field - Chicago | 1779542400 23rd May 2026 |
| Austin FC | St. Louis, MO | 1779543000 23rd May 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1779560100 23rd May 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1779626400 24th May 2026 |
| Astros at Cubs | Wrigley Field - Chicago | 1779628800 24th May 2026 |
| NASCAR Cup Series at Charlotte | Charlotte Motor Speedway | 1779645600 24th May 2026 |
| Cardinals at Brewers | American Family Field - Milwaukee | 1779714600 25th May 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1779730800 25th May 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1779817200 26th May 2026 |
| Cardinals at Brewers | American Family Field - Milwaukee | 1779820800 26th May 2026 |
| Cardinals at Brewers | American Family Field - Milwaukee | 1779885600 27th May 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1779903600 27th May 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1779990000 28th May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780078500 29th May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780078500 29th May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780164900 30th May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780164900 30th May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780251600 31st May 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1780251600 31st May 2026 |
| NASCAR Cup Series at Nashville | Nashville Superspeedway | 1780254000 31st May 2026 |
| Rangers at Cardinals | Busch Stadium - St. Louis | 1780339500 1st June 2026 |
| Rangers at Cardinals | Busch Stadium - St. Louis | 1780425900 2nd June 2026 |
| Athletics at Cubs | Wrigley Field - Chicago | 1780427100 2nd June 2026 |
| Rangers at Cardinals | Busch Stadium - St. Louis | 1780512300 3rd June 2026 |
| Athletics at Cubs | Wrigley Field - Chicago | 1780513500 3rd June 2026 |
| Athletics at Cubs | Wrigley Field - Chicago | 1780599900 4th June 2026 |
| Giants at Cubs | Wrigley Field - Chicago | 1780665600 5th June 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1780686900 5th June 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1780751700 6th June 2026 |
| Giants at Cubs | Wrigley Field - Chicago | 1780752000 6th June 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1780838100 7th June 2026 |
| NASCAR Cup Series at Michigan | Michigan International Speedway | 1780844400 7th June 2026 |
| Giants at Cubs | Wrigley Field - Chicago | 1780860000 7th June 2026 |
| Cardinals at Mets | Citi Field - Flushing | 1781028600 9th June 2026 |
| Cubs at Rockies | Coors Field - Denver | 1781034000 9th June 2026 |
| Cardinals at Mets | Citi Field - Flushing | 1781115000 10th June 2026 |
| Cubs at Rockies | Coors Field - Denver | 1781120400 10th June 2026 |
| Cardinals at Mets | Citi Field - Flushing | 1781179800 11th June 2026 |
| Cubs at Rockies | Coors Field - Denver | 1781187000 11th June 2026 |
| Cardinals at Twins | Target Field - Minneapolis | 1781291400 12th June 2026 |
| Cubs at Giants | Oracle Park - San Francisco | 1781298900 12th June 2026 |
| Cardinals at Twins | Target Field - Minneapolis | 1781356200 13th June 2026 |
| Cubs at Giants | Oracle Park - San Francisco | 1781384700 13th June 2026 |
| Cardinals at Twins | Target Field - Minneapolis | 1781442600 14th June 2026 |
| Cubs at Giants | Oracle Park - San Francisco | 1781446200 14th June 2026 |
| NASCAR Cup Series at Pocono | Pocono Raceway | 1781449200 14th June 2026 |
| Padres at Cardinals | Busch Stadium - St. Louis | 1781549100 15th June 2026 |
| Rockies at Cubs | Wrigley Field - Chicago | 1781550300 15th June 2026 |
| Padres at Cardinals | Busch Stadium - St. Louis | 1781635500 16th June 2026 |
| Rockies at Cubs | Wrigley Field - Chicago | 1781636700 16th June 2026 |
| Padres at Cardinals | Busch Stadium - St. Louis | 1781702100 17th June 2026 |
| Rockies at Cubs | Wrigley Field - Chicago | 1781723100 17th June 2026 |
| Cardinals at Royals | Kauffman Stadium - Kansas City | 1781808000 18th June 2026 |
| Blue Jays at Cubs | Wrigley Field - Chicago | 1781875200 19th June 2026 |
| Cardinals at Royals | Kauffman Stadium - Kansas City | 1781896500 19th June 2026 |
| Blue Jays at Cubs | Wrigley Field - Chicago | 1781961600 20th June 2026 |
| Cardinals at Royals | Kauffman Stadium - Kansas City | 1782047400 21st June 2026 |
| Blue Jays at Cubs | Wrigley Field - Chicago | 1782048000 21st June 2026 |
| NASCAR Cup Series at San Diego | Naval Base Coronado | 1782057600 21st June 2026 |
| Cubs at Mets | Citi Field - Flushing | 1782151800 22nd June 2026 |
| D-backs at Cardinals | Busch Stadium - St. Louis | 1782153900 22nd June 2026 |
| Cubs at Mets | Citi Field - Flushing | 1782238200 23rd June 2026 |
| D-backs at Cardinals | Busch Stadium - St. Louis | 1782240300 23rd June 2026 |
| Cubs at Mets | Citi Field - Flushing | 1782324600 24th June 2026 |
| D-backs at Cardinals | Busch Stadium - St. Louis | 1782326700 24th June 2026 |
| Cubs at Mets | Citi Field - Flushing | 1782411000 25th June 2026 |
| D-backs at Cardinals | Busch Stadium - St. Louis | 1782413100 25th June 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1782499500 26th June 2026 |
| Marlins at Cardinals | Busch Stadium - St. Louis | 1782501300 26th June 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1782583800 27th June 2026 |
| Marlins at Cardinals | Busch Stadium - St. Louis | 1782584100 27th June 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1782652200 28th June 2026 |
| Marlins at Cardinals | Busch Stadium - St. Louis | 1782652500 28th June 2026 |
| NASCAR Cup Series at Sonoma | Sonoma Raceway | 1782660600 28th June 2026 |
| Padres at Cubs | Wrigley Field - Chicago | 1782759900 29th June 2026 |
| Cardinals at Braves | Truist Park - Atlanta | 1782843300 30th June 2026 |
| Padres at Cubs | Wrigley Field - Chicago | 1782846300 30th June 2026 |
| Padres at Cubs | Wrigley Field - Chicago | 1782912000 1st July 2026 |
| Cardinals at Braves | Truist Park - Atlanta | 1782929700 1st July 2026 |
| Cardinals at Braves | Truist Park - Atlanta | 1783016100 2nd July 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1783091100 3rd July 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1783091100 3rd July 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1783192080 4th July 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1783192080 4th July 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1783258200 5th July 2026 |
| NASCAR Cup Series at Chicago | Chicagoland Speedway | 1783274400 5th July 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1783363500 6th July 2026 |
| Cubs at Orioles | Oriole Park at Camden Yards - Baltimore | 1783445700 7th July 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1783449900 7th July 2026 |
| Cubs at Orioles | Oriole Park at Camden Yards - Baltimore | 1783532100 8th July 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1783536300 8th July 2026 |
| Cubs at Orioles | Oriole Park at Camden Yards - Baltimore | 1783618500 9th July 2026 |
| Brewers at Cardinals | Busch Stadium - St. Louis | 1783622700 9th July 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1783707000 10th July 2026 |
| Braves at Cardinals | Busch Stadium - St. Louis | 1783710900 10th July 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1783793400 11th July 2026 |
| Braves at Cardinals | Busch Stadium - St. Louis | 1783793700 11th July 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1783860000 12th July 2026 |
| Braves at Cardinals | Busch Stadium - St. Louis | 1783862100 12th July 2026 |
| NASCAR Cup Series at Atlanta | Echopark Speedway | 1783882800 12th July 2026 |
| Sporting Kansas City | St. Louis, MO | 1784230200 16th July 2026 |
| Twins at Cubs | Wrigley Field - Chicago | 1784315100 17th July 2026 |
| Cardinals at D-backs | Chase Field - Phoenix | 1784320800 17th July 2026 |
| Twins at Cubs | Wrigley Field - Chicago | 1784380800 18th July 2026 |
| Cardinals at D-backs | Chase Field - Phoenix | 1784387400 18th July 2026 |
| Twins at Cubs | Wrigley Field - Chicago | 1784467200 19th July 2026 |
| Cardinals at D-backs | Chase Field - Phoenix | 1784473800 19th July 2026 |
| NASCAR Cup Series at North Wilkesboro | North Wilkesboro Speedway | 1784487600 19th July 2026 |
| Tigers at Cubs | Wrigley Field - Chicago | 1784574300 20th July 2026 |
| Cardinals at Angels | Angel Stadium - Anaheim | 1784581800 20th July 2026 |
| Tigers at Cubs | Wrigley Field - Chicago | 1784660700 21st July 2026 |
| Cardinals at Angels | Angel Stadium - Anaheim | 1784666280 21st July 2026 |
| Cardinals at Angels | Angel Stadium - Anaheim | 1784732820 22nd July 2026 |
| Tigers at Cubs | Wrigley Field - Chicago | 1784747100 22nd July 2026 |
| LA Galaxy | Carson, CA | 1784755800 22nd July 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1784914800 24th July 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1784920500 24th July 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1785001200 25th July 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1785003300 25th July 2026 |
| Colorado Rapids | St. Louis, MO | 1785007800 25th July 2026 |
| Cubs at Pirates | PNC Park - Pittsburgh | 1785069300 26th July 2026 |
| Reds at Cardinals | Busch Stadium - St. Louis | 1785071700 26th July 2026 |
| NASCAR Cup Series at Indianapolis | Indianapolis Motor Speedway | 1785074400 26th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785177900 27th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785177900 27th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785264300 28th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785350700 29th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785350700 29th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785417300 30th July 2026 |
| Cubs at Cardinals | Busch Stadium - St. Louis | 1785417300 30th July 2026 |
| Yankees at Cubs | Wrigley Field - Chicago | 1785504000 31st July 2026 |
| Cardinals at Blue Jays | Rogers Centre - Toronto | 1785521220 31st July 2026 |
| Cardinals at Blue Jays | Rogers Centre - Toronto | 1785593220 1st August 2026 |
| Yankees at Cubs | Wrigley Field - Chicago | 1785608100 1st August 2026 |
| Real Salt Lake | St. Louis, MO | 1785612600 1st August 2026 |
| Cardinals at Blue Jays | Rogers Centre - Toronto | 1785674220 2nd August 2026 |
| Yankees at Cubs | Wrigley Field - Chicago | 1785676800 2nd August 2026 |
| Cardinals at Yankees | Yankee Stadium - Bronx | 1785780300 3rd August 2026 |
| Dodgers at Cubs | Wrigley Field - Chicago | 1785783900 3rd August 2026 |
| Cardinals at Yankees | Yankee Stadium - Bronx | 1785866700 4th August 2026 |
| Dodgers at Cubs | Wrigley Field - Chicago | 1785870300 4th August 2026 |
| Dodgers at Cubs | Wrigley Field - Chicago | 1785936000 5th August 2026 |
| Cardinals at Yankees | Yankee Stadium - Bronx | 1785953100 5th August 2026 |
| Cubs at Royals | Kauffman Stadium - Kansas City | 1786129800 7th August 2026 |
| Rockies at Cardinals | Busch Stadium - St. Louis | 1786130100 7th August 2026 |
| Cubs at Royals | Kauffman Stadium - Kansas City | 1786212600 8th August 2026 |
| Rockies at Cardinals | Busch Stadium - St. Louis | 1786212900 8th August 2026 |
| Cubs at Royals | Kauffman Stadium - Kansas City | 1786281000 9th August 2026 |
| Rockies at Cardinals | Busch Stadium - St. Louis | 1786281300 9th August 2026 |
| NASCAR Cup Series at Iowa | Iowa Speedway | 1786289400 9th August 2026 |
| Phillies at Cardinals | Busch Stadium - St. Louis | 1786387500 10th August 2026 |
| Cubs at Nationals | Nationals Park - Washington | 1786470300 11th August 2026 |
| Phillies at Cardinals | Busch Stadium - St. Louis | 1786473900 11th August 2026 |
| Phillies at Cardinals | Busch Stadium - St. Louis | 1786540500 12th August 2026 |
| Cubs at Nationals | Nationals Park - Washington | 1786556700 12th August 2026 |
| Cubs at Nationals | Nationals Park - Washington | 1786633500 13th August 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1786713600 14th August 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1786800000 15th August 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1786800000 15th August 2026 |
| NASCAR Cup Series at Richmond | Richmond Raceway | 1786820400 15th August 2026 |
| San Jose Earthquakes | San Jose, CA | 1786829400 15th August 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1786889400 16th August 2026 |
| Cardinals at Cubs | Wrigley Field - Chicago | 1786889400 16th August 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1786988400 17th August 2026 |
| White Sox at Cubs | Wrigley Field - Chicago | 1786993500 17th August 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1787074800 18th August 2026 |
| White Sox at Cubs | Wrigley Field - Chicago | 1787079900 18th August 2026 |
| White Sox at Cubs | Wrigley Field - Chicago | 1787145600 19th August 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1787161200 19th August 2026 |
| Sporting Kansas City | Kansas City, KS | 1787166000 19th August 2026 |
| Cardinals at Reds | Great American Ball Park - Cincinnati | 1787226000 20th August 2026 |
| Cardinals at Phillies | Citizens Bank Park - Philadelphia | 1787334000 21st August 2026 |
| Cubs at Mariners | T-Mobile Park - Seattle | 1787346600 21st August 2026 |
| Cardinals at Phillies | Citizens Bank Park - Philadelphia | 1787418300 22nd August 2026 |
| Houston Dynamo | St. Louis, MO | 1787427000 22nd August 2026 |
| Cubs at Mariners | T-Mobile Park - Seattle | 1787431200 22nd August 2026 |
| Cardinals at Phillies | Citizens Bank Park - Philadelphia | 1787488500 23rd August 2026 |
| NASCAR Cup Series at New Hampshire | New Hampshire Motor Speedway | 1787497200 23rd August 2026 |
| Cubs at Mariners | T-Mobile Park - Seattle | 1787497800 23rd August 2026 |
| Cubs at D-backs | Chase Field - Phoenix | 1787604000 24th August 2026 |
| Orioles at Cardinals | Busch Stadium - St. Louis | 1787683500 25th August 2026 |
| Cubs at D-backs | Chase Field - Phoenix | 1787690400 25th August 2026 |
| Cubs at D-backs | Chase Field - Phoenix | 1787755200 26th August 2026 |
| Orioles at Cardinals | Busch Stadium - St. Louis | 1787769900 26th August 2026 |
| Orioles at Cardinals | Busch Stadium - St. Louis | 1787836500 27th August 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1787923200 28th August 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1787944500 28th August 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1788009300 29th August 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1788009600 29th August 2026 |
| NASCAR Cup Series at Daytona | Daytona International Speedway | 1788031800 29th August 2026 |
| Pirates at Cardinals | Busch Stadium - St. Louis | 1788095700 30th August 2026 |
| Reds at Cubs | Wrigley Field - Chicago | 1788099000 30th August 2026 |
| FC Dallas | St. Louis, MO | 1788112800 30th August 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1788201600 31st August 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1788288000 1st September 2026 |
| Cardinals at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1788297000 1st September 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1788374400 2nd September 2026 |
| Cardinals at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1788383400 2nd September 2026 |
| Brewers at Cubs | Wrigley Field - Chicago | 1788460800 3rd September 2026 |
| Cardinals at Dodgers | UNIQLO Field at Dodger Stadium - Los Angeles | 1788469800 3rd September 2026 |
| Cubs at Marlins | loanDepot park - Miami | 1788545400 4th September 2026 |
| Cardinals at Rockies | Coors Field - Denver | 1788550800 4th September 2026 |
| Cubs at Marlins | loanDepot park - Miami | 1788621000 5th September 2026 |
| Cardinals at Rockies | Coors Field - Denver | 1788635400 5th September 2026 |
| Vancouver Whitecaps | Vancouver, BC | 1788643800 5th September 2026 |
| Cubs at Marlins | loanDepot park - Miami | 1788698400 6th September 2026 |
| Cardinals at Rockies | Coors Field - Denver | 1788703800 6th September 2026 |
| NASCAR Cup Series at Darlington | Darlington Raceway | 1788714000 6th September 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1788786600 7th September 2026 |
| Cardinals at Giants | Oracle Park - San Francisco | 1788808200 7th September 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1788892800 8th September 2026 |
| Cardinals at Giants | Oracle Park - San Francisco | 1788900300 8th September 2026 |
| Cardinals at Giants | Oracle Park - San Francisco | 1788965100 9th September 2026 |
| Cubs at Brewers | American Family Field - Milwaukee | 1788979200 9th September 2026 |
| Portland Timbers | Portland, OR | 1788989400 9th September 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1789132800 11th September 2026 |
| White Sox at Cardinals | Busch Stadium - St. Louis | 1789154100 11th September 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1789219200 12th September 2026 |
| White Sox at Cardinals | Busch Stadium - St. Louis | 1789236900 12th September 2026 |
| Minnesota United | St. Louis, MO | 1789241400 12th September 2026 |
| White Sox at Cardinals | Busch Stadium - St. Louis | 1789305300 13th September 2026 |
| Pirates at Cubs | Wrigley Field - Chicago | 1789305600 13th September 2026 |
| NASCAR Cup Series at World Wide Technology Raceway | World Wide Technology Raceway | 1789311600 13th September 2026 |
| Braves at Cubs | Wrigley Field - Chicago | 1789411200 14th September 2026 |
| Giants at Cardinals | Busch Stadium - St. Louis | 1789411500 14th September 2026 |
| Braves at Cubs | Wrigley Field - Chicago | 1789497600 15th September 2026 |
| Giants at Cardinals | Busch Stadium - St. Louis | 1789497900 15th September 2026 |
| Giants at Cardinals | Busch Stadium - St. Louis | 1789560900 16th September 2026 |
| Braves at Cubs | Wrigley Field - Chicago | 1789584000 16th September 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1789753200 18th September 2026 |
| Nationals at Cardinals | Busch Stadium - St. Louis | 1789758900 18th September 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1789839600 19th September 2026 |
| Nationals at Cardinals | Busch Stadium - St. Louis | 1789841700 19th September 2026 |
| Toronto FC | St. Louis, MO | 1789846200 19th September 2026 |
| NASCAR Cup Series at Bristol | Bristol Motor Speedway | 1789846200 19th September 2026 |
| Cubs at Reds | Great American Ball Park - Cincinnati | 1789908000 20th September 2026 |
| Nationals at Cardinals | Busch Stadium - St. Louis | 1789910100 20th September 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1790098800 22nd September 2026 |
| Marlins at Cubs | Wrigley Field - Chicago | 1790102400 22nd September 2026 |
| Cardinals at Pirates | PNC Park - Pittsburgh | 1790185200 23rd September 2026 |
| Marlins at Cubs | Wrigley Field - Chicago | 1790188800 23rd September 2026 |
